:Annie/Lobo Breeding Pedigree
| sire: NS abCH CJ's Lobo Amado De Windsong CGC, TDI, ROM |
GV abaCh Bionic Black-Smoke Of Zion CGC, ROM | Shiloh's Wolfin Sasquach ROM | bCH Shiloh's Easy Rider SAR, ROM |
| bivCH Morris Good Morning Mona ROM | |||
| bCH Shiloh-Kari's Steel Saber ROM | Shiloh-Guardian Still Smokin SAR, ROM | ||
| bCH Shiloh's Kara Lobo Of Emmview PT, SAR, ROM | |||
| GVx2 abciCH Windsong's Katrinka D'Shiloh OFA, ROM | Shiloh's Wolfin Sasquach ROM | bCH Shiloh's Easy Rider SAR, ROM | |
| bivCH Morris Good Morning Mona ROM | |||
| Shiloh's Matoaka Pocahantas | bCH Shiloh's Easy Rider SAR, ROM | ||
| Shiloh's Hope Of Eternity | |||
| dam: IC-CH iCH bTP bCH Roselands Zavana Sun Of Azzaro CGC, TT, TD |
raibCH Azzaro's Silver Star "Z" Shenandoah TT | CJ-Diamond Hills Lightening Bullet | Shiloh's Silver Bullet |
| Diamond's Dynamic Lightening | |||
| GV Shenandoah's Alexus of Sunstar | Shenandoah's The Taz Of Zion CGC, ROM | ||
| abiCH Sunstars Lunar Eclipse Of Zion CGC, ROM | |||
| bCHptd Azzaro's Zebrina Golden Sunshine | GVx6 NSx2 SP GR CH Sir Harley of Shenandoah CGC, ROM | NSaibCH Shenandoah's The Phantom V Zion ROM | |
| NS bCH Shenandoah's Spirit Of Tazzy ROM (MAW3) | |||
| NSx6 abrCH Catoctin's Rae of Sunshine CGC, ROM | iCH Willamette Valley Marsala CGC, TDI, HT (MAW3) | ||
| iCH Galaxy's Morgaine of Catoctin CGC, TDI |
